Knoll Steel, Inc.          

 Phone: (815) 675-9400    FAX: (815) 675-6297

 

 Structural Steel Beams

 

 Project Photo Galleries

Home | Contact Us | Frank Lloyd Wright Boathouse  | Crane Rental

Beam Dimensions | Round Column Dimensions

   
Knoll Steel, Inc.

ROUND PIPE COLUMN DIMENSIONS AND PROPERTIES

Click Here and choose Save to download  these dimensions in a Microsoft Excel spreadsheet.

Nominal Diameter Inches Outside Diameter Inches Inside Diameter Inches Wall Thickness Inches Weight Per Ft lbs. Plain Ends
STANDARD WEIGHTS
½ .840 .622 .109 .85
¾ 1.050 .824 .113 1.13
1 1.315 1.049 .133 1.68
1.660 1.380 .140 2.27
1.900 1.610 .145 2.72
2 2.375 2.067 .154 3.65
2.875 2.469 .203 5.79
3 3.500 3.068 .216 7.58
4.000 3.548 .226 9.11
4 4.500 4.026 .237 10.79
5 5.563 5.047 .258 14.62
6 6.625 6.065 .280 18.97
8 8.625 7.981 .322 28.55
10 10.750 10.020 .365 40.88
12 12.750 12.000 .375 49.56
EXTRA STRONG
½ .840 .546 .147 1.09
¾ 1.050 .742 .154 1.47
1 1.315 .957 .179 2.17
1.660 1.278 .191 3.00
1.900 1.500 .200 3.63
2 2.375 1.939 .218 5.02
2.875 2.323 .276 7.66
3 3.500 2.900 .300 10.25
4.000 3.364 .318 12.50
4 4.500 3.826 .337 14.98
5 5.563 4.813 .375 20.78
6 6.625 5.761 .432 28.57
8 8.625 7.625 .500 43.39
10 10.750 9.750 .500 54.74
12 12.750 11.750 .500 65.42
DOUBLE - EXTRA STRONG
2 2.375 1.503 .436 9.03
2.875 1.771 .552 13.69
3 3.500 2.300 .600 18.58
4 4.500 3.152 .674 27.54
5 5.563 4.063 .750 38.55
6 6.625 4.897 .864 53.16
8 8.625 6.875 .875 72.42


Copyright © 2011 Knoll Steel, Inc.

Knoll Steel, Inc. • 2851 N. Route 12 • Spring Grove, IL 60081        

Knoll Steel, Inc.